Current Market Statistics

info@yorkgroupaustin.com
(512) 275-9675
Search for Homes
Home
Real-time Market Snapshot
Request Info
Finance
Market Stats
Area Schools
Austin Info
Austin Development
Social Events
Helpful Links
About Us
Contact Us
Investment Market Summary

Current Market Summary
September 2008

Single Family Sales Closed by Price Class for September 2008

Price Class Sales Percent
Distribution
Sales
Year-to-Date
% Change
Year Ago
Active
Listings
Estimated
Days to Sell

$1 to $19,999 0 0.0% 11 0% 1 12
$20,000 to $29,999 3 0.2% 31 7% 0 0
$30,000 to $39,999 11 0.7% 49 -30% 9 25
$40,000 to $49,999 8 0.5% 65 -32% 11 23
$50,000 to $59,999 5 0.3% 83 -42% 42 69
$60,000 to $69,999 21 1.3% 154 -11% 54 48
$70,000 to $79,999 19 1.1% 144 -29% 79 75
$80,000 to $89,999 31 1.9% 213 -27% 117 75
$90,000 to $99,999 28 1.7% 271 -34% 117 59
$100,000 to $109,999 36 2.2% 346 -31% 141 56
$110,000 to $119,999 64 3.8% 591 -33% 270 63
$120,000 to $129,999 94 5.6% 833 -26% 320 53
$130,000 to $139,999 103 6.2% 964 -28% 339 48
$140,000 to $149,999 109 6.5% 980 -19% 391 55
$150,000 to $159,999 111 6.6% 1,046 -12% 382 50
$160,000 to $169,999 88 5.3% 930 -15% 384 57
$170,000 to $179,999 86 5.1% 832 -11% 375 62
$180,000 to $189,999 77 4.6% 738 -12% 358 66
$190,000 to $199,999 43 2.6% 605 -16% 348 79
$200,000 to $249,999 244 14.6% 2,425 -5% 1,254 71
$250,000 to $299,999 144 8.6% 1,561 -15% 1,053 92
$300,000 to $399,999 149 8.9% 1,799 -13% 1,405 107
$400,000 to $499,999 91 5.4% 822 -20% 830 138
$500,000 to $599,999 33 2.0% 384 -29% 540 193
$600,000 to $699,999 19 1.1% 240 -22% 366 209
$700,000 to $799,999 13 0.8% 134 -28% 244 249
$800,000 to $899,999 11 0.7% 112 -5% 144 176
$900,000 to $999,999 7 0.4% 54 -37% 125 317
$1,000,000 and more 23 1.4% 194 -27% 518 366

Total:

1,670 16,610 -18% 10,217 84
 

 

Residential Sales Closed by Area, Ranked by Hotness for September 2008
(see map below chart)

Area Area Name Hotness
Ratio*
Pending
Sales
Sales Active
Listings
Estimated
Days-to-Sell

MT Bell County-Troy 33.3 1 1 3 183
N Suburban North 31.2 24 28 77 36
10S 10S 30.2 48 54 159 43
2N 2N 28.2 24 21 85 53
11 11 27.3 21 21 77 59
JA Jarrell School District 26.5 9 4 34 75
SWE Southwest East 26.1 52 59 199 55
NW Suburban Northwest 24.9 45 52 181 58
2 2 24.3 25 25 103 56
SWW Southwest West 24.0 46 37 192 57
HU Hutto ISD 22.8 43 46 189 64
WE E. Williamson County 22.2 4 6 18 82
PF Pflugerville 21.6 102 89 473 63
NE Suburban Northeast 21.1 26 25 123 67
MA Manor 21.0 30 22 143 87
HH Hays County/Hays CSD 20.8 80 84 385 63
TC Taylor ISD/Coupland ISD 20.8 16 15 77 65
1N 1N 20.3 28 25 138 56
RRW Round Rock West 20.0 88 94 441 62
CLN Cedar Park/Leander North 19.2 76 98 395 63
RRE Round Rock East 18.3 95 102 518 70
SC Suburban South Central 18.3 17 10 93 95
CLS Cedar Park/Leander South 18.1 76 101 420 71
5E 5E 17.8 8 10 45 99
SE Suburban Southeast 17.1 12 17 70 70
3E 3E 16.0 12 11 75 91
1A 1A 14.6 14 15 96 84
5 5 13.5 26 24 192 119
6 6 13.5 18 21 133 126
LH Liberty Hill School District 12.9 11 17 85 86
KL Bell County-Killeen, Ft Hood 12.5 2 2 16 584
BA Bastrop County 12.3 20 30 162 91
10N 10N 12.2 10 17 82 53
GTW Georgetown West 12.1 62 70 511 116
LL LL 12.1 11 8 91 216
8E 8E 12.1 14 13 116 114
HS Hays County/San Marcos ISD 11.1 8 4 72 75
3 3 11.1 21 22 189 108
GTE Georgetown East 10.9 15 19 138 84
EL Elgin 10.8 11 15 102 68
RN River North 10.7 33 32 308 125
W Suburban West 10.5 16 24 152 105
HD Hays County/Dripping Springs ISD 10.4 29 31 280 125
CC Caldwell County 10.1 14 19 139 139
BW Bastrop County West 9.6 12 11 125 124
HW Hays County/Wimberley ISD 9.4 15 18 160 125
9 9 9.1 3 1 33 116
4 4 9.0 15 23 166 102
Austin Area MLS Map

 

© 2008 The York Group