Official Blog
phone: (512) 275-9675    email: info@yorkgroupaustin.com

Current Market Stats

Click here for the Investment Market Summary

Current Market Summary
June 2010


Single Family Sales Closed by Price Class for June 2010

Single Family
Price Class Sales Percent Distribution Sales Year-to-Date % Change Year Ago Active Listings Est. Days to Sell

$1 to $19,999  18 16.70% 90 36% 790 801
$20,000 to $29,999  12 11.10% 54 8% 364 615
$30,000 to $39,999  11 10.20% 60 -5% 353 537
$40,000 to $49,999  6 5.60% 49 48% 290 540
$50,000 to $59,999  8 7.40% 41 41% 243 541
$60,000 to $69,999  1 0.90% 29 16% 232 730
$70,000 to $79,999  5 4.60% 27 29% 244 825
$80,000 to $89,999  5 4.60% 19 27% 221 1061
$90,000 to $99,999  6 5.60% 25 79% 161 588
$100,000 to $109,999  3 2.80% 15 15% 69 420
$110,000 to $119,999  0 0.00% 8 -43% 98 1118
$120,000 to $129,999  4 3.70% 16 23% 123 702
$130,000 to $139,999  4 3.70% 13 8% 107 751
$140,000 to $149,999  0 0.00% 4 0% 116 2647
$150,000 to $159,999  1 0.90% 7 0% 98 1278
$160,000 to $169,999  1 0.90% 6 100% 81 1232
$170,000 to $179,999  3 2.80% 9 200% 79 801
$180,000 to $189,999  4 3.70% 12 71% 69 525
$190,000 to $199,999  1 0.90% 6 100% 123 1871
$200,000 to $249,999  3 2.80% 15 15% 208 1265
$250,000 to $299,999  3 2.80% 13 63% 183 1285
$300,000 to $399,999  6 5.60% 13 18% 185 1299
$400,000 to $499,999  0 0.00% 10 43% 129 1177
$500,000 to $599,999  0 0.00% 8 167% 55 627
$600,000 to $699,999  0 0.00% 3 47 1430
$700,000 to $799,999  0 0.00% 1 -67% 33 3012
$800,000 to $899,999  1 0.90% 3 200% 26 791
$900,000 to $999,999  0 0.00% 1 24 2190
$1,000,000 and more  3 2.80% 7 250% 54 704

Total  108 563 27% 4,805 779
Residential Sales Closed by Area, Ranked by Hotness for June 2010
(see map below chart)

Hotness 
Pending 
Active 
Estimated
Area  Area Name 
Ratio* 
Sales 
Sales 
Listings 
Days-to-Sell
SWW  Southwest West  30.6 60 58 196 58
9 9 24 6 4 25 68
8W  8W  21.3 36 47 169 111
NW  Suburban Northwest  19.5 53 61 272 77
CLN  Cedar Park/Leander North  19.4 84 101 432 77
1N  1N  18.2 35 40 192 80
HU  Hutto ISD  17.8 40 51 225 84
EL  Elgin  17.7 20 20 113 94
Suburban West  17.3 34 33 196 125
CLS  Cedar Park/Leander South  17.3 78 90 451 81
HS  Hays County/San Marcos ISD  17.3 14 16 81 117
4 4 16.8 29 31 173 125
RRE  Round Rock East  16.2 85 99 526 83
PF  Pflugerville  16 93 94 583 88
BW  Bastrop County West  15.9 18 21 113 126
10S  10S  15.9 42 55 264 77
RN  River North  15.9 51 49 321 135
3 3 15.6 26 22 167 95
10N  10N  15.5 16 36 103 61
SWE  Southwest East  15.2 42 68 276 79
11 11 14.9 14 28 94 74
RRW  Round Rock West  14.9 77 110 518 82
NE  Suburban Northeast  14.7 22 30 150 86
1A  1A  14.4 17 25 118 120
GTW  Georgetown West  14.4 76 75 529 123
HH  Hays County/Hays CSD  14 65 101 464 86
2 2 14 24 29 172 94
HW  Hays County/Wimberley ISD  13.7 28 18 204 188
Suburban North  13.5 20 21 148 81
1B  1B  13.4 33 42 247 159
GTE  Georgetown East  12.9 22 31 170 108
6 6 12.7 18 33 142 128
2N  2N  12.3 14 24 114 75
5E  5E  11.6 8 14 69 104
5 5 11.2 21 29 187 122
7 7 11.1 5 10 45 94
CC  Caldwell County  10.6 15 21 141 142
8E  8E  9.9 19 26 191 164
LH  Liberty Hill School District  9.7 10 10 103 141
WE  E. Williamson County  9.7 3 3 31 135
LS  S. Travis Lake  9.4 77 90 820 197
MA  Manor  9.3 15 31 161 110
SC  Suburban South Central  9.2 10 16 109 105
BU  Burnet County  9.2 22 16 240 270
BA  Bastrop County  9 17 24 189 134
MC  Milam County  8.6 6 6 70 297
3E  3E  8.5 7 10 82 117
FC  Fayette County  8.3 1 2 12 129

 

Austin Area MLS Map

 

Click here for the Investment Market Summary

YorkGroupAustin.com  2008-2010  York Real Estate Services - Austin Real Estate - Site Map