Official Blog
phone: (512) 275-9675    email: info@yorkgroupaustin.com

Investment Market Summary

Click here for Current Market Stats

June 2010 Statistical Graphs



Market Summary
June 2010

Sales, Dollar Volume and Average Price
Property Type Sales % Change Year Ago Dollar Volume % Change Year Ago Average Price % Change Year Ago

Single Family  1,987 -4% $553,882,211 6% $278,753 11%
Townhouse/Condominium  229 26% $43,970,977 35% $192,013 8%
Farm/Ranches  46 31% $16,213,620 19% $352,470 -10%
Multifamily  46 7% $8,308,704 -2% $180,624 -9%
Lots  108 33% $14,424,480 106% $133,560 55%
Commercial  13 63% $4,807,153 60% $369,781 -1%
Lease  1,503 9% $2,083,158 12% $1,386 3%
Commercial Lease  6 -54% $7,398 -70% $1,233 -34%
Median Price, Price/Sq Foot and Days on Market
Property Type Median Price % Change Year Ago Price/ Sqft % Change Year Ago DOM % Change Year Ago

Single Family  $208,750 4% $123 8% 70 -14%
Townhouse/Condominium  $159,300 4% $156 2% 79 4%
Farm/Ranches  $245,500 -1% $138 20% 219 55%
Multifamily  $155,000 -9% $74 5% 79 -9%
Lots  $67,500 12% 187 12%
Commercial  $205,000 -29% $52 -36% 195 4%
Lease  $1,220 2% $68 -2% 39 -25%
Commercial Lease  $1,100 -19% $10 -71% 138 -7%
Pending Sales, New and Active Listings
Property Type Pending Sales % Change Year Ago New Listings % Change Year Ago Active Listings % Change Year Ago

Single Family  1,610 -23% 3,287 2% 11,749 16%
Townhouse/Condominium  165 -23% 455 10% 1,604 2%
Farm/Ranches  38 -3% 140 -9% 1,182 3%
Multifamily  35 -30% 85 -12% 462 11%
Lots  126 9% 506 15% 4,805 5%
Commercial  18 -33% 90 -13% 992 -7%
Lease  1,605 12% 2,106 5% 2,202 -22%
Commercial Lease  7 -42% 25 -22% 296 22%

 

 

 

Click here for Current Market Stats

YorkGroupAustin.com  2008-2010  York Real Estate Services - Austin Real Estate - Site Map