Official Blog
phone: (512) 275-9675    email: info@yorkgroupaustin.com

Investment Market Summary

Click here for Current Market Stats

November 2008 Statistical Graphs

 



Market Summary
November 2008

Sales, Dollar Volume and Average Price

Property Type
Sales % Change
Year Ago
Dollar
Volume
% Change
Year Ago
Average
Price
% Change
Year Ago

Single Family 990 -40% $231,014,520 -44% $233,348 -6%
Townhouse/Condo 96 -39% $20,908,032 -35% $217,792 6%
Farm/Ranches 23 -49% $130,057,387 607% $5,654,669 1283%
Multifamily 29 -41% $5,570,030 -44% $192,070 -6%
Lots 61 -51% $4,945,575 -69% $81,075 -37%
Commercial 16 -33% $3,990,592 -55% $249,412 -32%
Lease 883 16% $1,096,686 14% $1,242 -2%
Commercial Lease 7 0% $8,148 -28% $1,164 -28%
Median Price, Price/Sq Foot and Days on Market
Property Type Median Price % Change Year Ago Price/ Sqft % Change Year Ago DOM % Change Year Ago

Single Family $180,000 -3% $108 -7% 80 16%
Townhouse/Condo $167,720 -3% $170 39% 95 48%
Farm/Ranches $183,970 -5% $1,889 12505% 139 18%
Multifamily $187,000 0% $82 -7% 72 16%
Lots $35,000 -45% 127 -41%
Commercial $183,350 9% $57 125 -24%
Lease $1,150 0% $64 -1% 50 16%
Commercial Lease $1,000 -29% $23 -78% 70 6%
Pending Sales, New and Active Listings
Property Type Pending Sales % Change Year Ago New Listings % Change Year Ago Active Listings % Change Year Ago

Single Family 1,147 -10% 2,021 -17% 9,243 15%
Townhouse/Condo 114 -16% 296 -23% 1,626 6%
Farm/Ranches 29 0% 97 -27% 999 29%
Multifamily 26 -24% 72 -35% 404 -6%
Lots 65 -25% 381 -21% 3,952 22%
Commercial 16 33% 108 17% 1,084 51%
Lease 882 30% 1,313 31% 2,735 84%
Commercial Lease 10 150% 35 59% 213 52%

 

 

 

Click here for Current Market Stats

YorkGroupAustin.com  2008-2009  York Real Estate Services - Austin Real Estate - Site Map